รหัสสินค้า: QH55R
- 4K UHD (3840 x 2160) Native Resolution
- 8 ms Response Time
- 700 cd/m² Brightness
- 4000:1 Typical Contrast Ratio
- Display : Edge LED BLU
- Brightness (Max) : 700nit
มีสินค้าอยู่ 1
Samsung QHR Series Digital Signage (QH55R)
21,590.-
มีสินค้าอยู่ 1
ติดต่อสอบถามหรือขอใบเสนอราคา ด่วน!!!
โทร : 092-269-8800 หรือ 092-269-7700
Samsung QHR Series Digital Signage (QH55R)
รหัสสินค้า: QH55R
- 4K UHD (3840 x 2160) Native Resolution
- 8 ms Response Time
- 700 cd/m² Brightness
- 4000:1 Typical Contrast Ratio
- Display : Edge LED BLU
- Brightness (Max) : 700nit
มีสินค้าอยู่ 1
Specification
ข้อมูล
น้ำหนัก | 23600 กรัม |
---|---|
Screen Size | 55" |
Panel Type | Edge LED BLU |
Resolution | UHD (3840 x 2160) |
Brightness (Typ.) | 700 nits |
Contrast Ratio (Typ.) | 4000:1 |
Viewing Angle (H / V) | 178° / 178° |
Response Time (G-to-G) | 8ms (Typ.) |
Display Colors | 16.7M (True Display) 1.07B (Dithered 10-bit) |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Operation Hour | 24 / 7 |
Non-Glare Panel | Yes |
Panel Orientation | Landscape / Portrait |
Special Certification | IP5X |
Cisco Compatible | Yes |
Crestron Certified | Yes |
Speaker Type | Built in Speaker (10W + 10W) |
RGB | DVI-D, DisplayPort 1.2 (1) |
Video | HDMI 2.0 (2) |
HDCP | HDCP2.2 |
Audio | Stereo Mini Jack, DVI, HDMI |
USB | USB 2.0 x 2 |
External Control | RS232C (In / Out) thru Stereo Jack, RJ45 |
External Sensor | IR |
Tuner | N/A |
Wi-Fi | Yes |
Bluetooth | Yes |
Type | Internal |
Processor | Cortex A72 1.7GHz Quad-Core CPU |
On-Chip Cache Memory | L1 Instruction Cache: 48KB L1 Data Cache: 32KB L2 Cache: 2MB |
Multimedia | Video Decoder: MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio Decoder: AC3 (DD), MPEG |
Standard Warranty | 3 Years |
Description
Post Views: 38