คุกกี้ประเภทนี้มีความจำเป็นต่อการทำงานของเว็บไซต์ เพื่อให้เว็บไซต์สามารถทำงานได้เป็นปกติ มีความปลอดภัย และทำให้ท่านสามารถเข้าใช้เว็บไซต์ได้ เช่น การ log in เข้าสู่เว็บไซต์ การยืนยันตัวตน ทั้งนี้ ท่านไม่สามารถปิดการใช้งานของคุกกี้ประเภทนี้ผ่านระบบของเว็บไซต์ของเราได้
Showing all 8 results
HP Color LaserJet Managed MFP E78630dn/Fax/Tray/Stand (5QJ90A)
In stock
น้ำหนัก | 82700 กรัม |
---|---|
ขนาด | 585 × 646 × 908.1 มิลลิเมตร |
Functions | Print , Scan , Copy |
Technology | Laser |
Color output | Color |
Print speed (A4 and letter, Black and color) | Up to 30 ppm |
multipurpose tray 1 | 100-sheet supports media sizes up to A3 (11×17 in) |
multipurpose tray 2 | 520-sheet supports media sizes up to A4 (Letter) |
Tray/Stand | HP LaserJet 2×520 sheet Workgroup Paper (6GW46A) |
HP LaserJet MFP 136a Printer (4ZB85A)
In stock
SKU | 4ZB85A |
---|---|
ฟังก์ชั่น | มัลติฟังก์ชั่น / All-in-one |
Duty cycle (monthly, letter) | Up to 10 , 000 pages |
Recommended monthly page volume | 100 to 2 , 000 |
Print technology | Laser |
Print speed | Print speed up to 21 ppm (black) |
Connectivity, standard | Hi-Speed USB 2.0 |
Replacement cartridges | HP 110A Black Original Laser Toner |
Print quality black (best) | Up to 1 , 200 x 1 , 200 dpi |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan Resolution, Hardware | Up to 4800 × 4800 dpi |
Scan Resolution, Optical | Up to 600 × 600 dpi |
หน่วยความจำ | 128 MB |
Maximum dimensions (W x D x H) | 406 x 424 x 253 mm |
Dimensions without stand (W x D x H) | 406 x 359.6 x 253 mm |
การประกัน | 3 Years Next Business Day Onsite Warranty |
HP LaserJet MFP 136w Printer (4ZB86A)
In stock
SKU | 4ZB86A |
---|---|
ฟังก์ชั่น | มัลติฟังก์ชั่น / All-in-one |
Duty cycle (monthly, letter) | Up to 10 , 000 pages |
Recommended monthly page volume | 100 to 2 , 000 |
Print technology | Laser |
Print speed | Print speed up to 21 ppm (black) |
Connectivity, standard | Hi-Speed USB 2.0 |
Replacement cartridges | HP 110A Black Original Laser Toner |
Print quality black (best) | Up to 1 , 200 x 1 , 200 dpi |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan Resolution, Hardware | Up to 4800 × 4800 dpi |
Scan Resolution, Optical | Up to 600 × 600 dpi |
หน่วยความจำ | 128 MB |
Maximum dimensions (W x D x H) | 406 x 424 x 253 mm |
Dimensions without stand (W x D x H) | 406 x 359.6 x 253 mm |
การประกัน | 3 Years Next Business Day Onsite Warranty |
HP LaserJet MFP M236dw Printer (9YF95A)
In stock
SKU | 9YF95A |
---|---|
ประเภทของผลิตภัณฑ์ | เครื่องพิมพ์ เลเซอร์ |
ฟังก์ชั่น | พิมพ์ , สแกนและถ่ายเอกสาร |
Duty cycle | Up to 20 , 000 pages |
Print speed | Print speed up to 30 ppm (black) |
Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct Printing |
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
Print quality black (best) | Up to 600 x 600 dpi |
Scan Resolution, Hardware | 600 x 1200 dpi |
หน่วยความจำ | 64 MB |
Maximum dimensions (W x D x H) | 368.0 x 419.6 x 436.3 mm |
Dimensions without stand (W x D x H) | 368.0 x 298.6 x 241.9 mm |
การประกัน | 3 Years Onsite Support |
HP LaserJet MFP M236sdw Printer (9YG09A)
In stock
SKU | 9YG09A |
---|---|
ฟังก์ชั่น | พิมพ์ , สแกนและถ่ายเอกสาร |
Duty cycle (monthly, letter) | Up to 20 , 000 pages |
Recommended monthly page volume | 200 to 2 , 000 |
Print technology | Laser |
Duplex printing | Auto-duplex |
Print speed | Print speed up to 30 ppm (black) |
Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ |
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Print quality black (best) | Up to 600 x 600 dpi |
Standard media sizes (duplex) | A4 |
Scan Resolution, Hardware | 600 x 1200 dpi |
Scan Resolution, Optical | Up to 600 dpi |
หน่วยความจำ | 64 MB |
Maximum dimensions (W x D x H) | 418.0 x 467.6 x 452.8 mm |
Dimensions without stand (W x D x H) | 418.0 x 308.0 x 294.4 mm |
การประกัน | 3 Years Onsite Support |
HP P22 G5 21.5 inch FHD Monitor (64X86AA)
In stock
น้ำหนัก | 3250 กรัม |
---|---|
การประกัน | 3 years warranty for parts & labour |
Display Size (Diagonal) | 21.5" |
Aspect Ratio | 16:9 |
Display Area (Metric) | 47.6 x 26.77 cm |
Resolution (Maximum) | FHD (1920 x 1080 @ 75 Hz) |
Resolution (Native) | FHD (1920 x 1080) |
Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Pixel Pitch | 0.25 x 0.25 mm |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Display Scan Frequency (Horizontal) | 30-86 KHz |
Display Scan Frequency (Vertical) | 48-75 Hz |
Display Colors | Up to 16.7 million colors supported |
Onscreen Controls | Brightness; Input control; Management; Information; Exit; Color control; Image control; Power control; Menu control |
Display Features | On-screen controls; Low blue light mode; Anti-glare |
VESA Mount | 100 mm x 100 mm |
Display Input Type | 1 HDMI 1.4; 1 VGA; 1 DisplayPort™ 1.2 |
Dimensions Without Stand (W X D X H) | 48.84 x 5.12 x 29.43 cm |
Dimensions With Stand (W X D X H) | 48.84 x 18.05 x 37.82 cm |
น้ำหนัก | 3.25 kg |
HP Tower Z1 G9 Workstation Intel I5-13600/16Gb/SSD512/Nvidia T1000
In stock
Poly Voyager 5200 USB-A Bluetooth Headset +BT700 dongle
In stock
น้ำหนัก | 20 กรัม |
---|---|
Talk Time | Up to 7 hours |
Bluetooth Technology | Bluetooth 5.0 with BLE |
Speaker Size | 13.6 mm |
Charge Time | 1.5 hours |
Call Controls | Call answer/ignore/end , Redial , Mute & Volume + / – |
Media Controls | Track forward/track back/pause/play |
Alerts | Enhanced voice alerts announce remaining talk-time , mute and connection status |
Warranty | 2 Years |